Condo c-2 – Na Hale O Keauhou on Hawaii
2-Bedroom 2.5-Bath Ocean View Luxury Townhome
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 31 | |||
| 9 | 10 | |||||
| 11 | 12 | 13 | 14 | |||
| 31 | ||||||
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Have questions about this unit? Please use our contact form or call Tim Hendlin at 808-325-7020.
There are no reviews for this condo yet.
View Complete Condo Slideshow with Music
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Sleeps | 4 |
| Oceanfront | no |
| Ocean View | yes |
| Air Conditioning | yes |
|---|---|
| Pool / Jacuzzi | yes |
| Beach (Walk to) | yes |
| Snorkeling (Walk) | yes |
| Golfing Nearby | yes |

